Men's Match Result
| Grade: B Special 4 | Round: 11 |
| Home Team: Deer Park | Away Team: North Park |
| Player 1: Emergency 1 | Player 1: Jayasinghe, Sach |
| Player 2: Hendi, John | Player 2: Kuschel, Oliver |
| Player 3: Jolic, Joseph | Player 3: Livingstone, Eric |
| Player 4: Emergency 2 | Player 4: Carroll, Peter |
| Home Emergencies: Cameron Roemer Lui Fatonga   |
Away Emergencies:   |
| Set 1 (1+2) | 6   | 1   |
| Set 2 (3+4) | 6   | 1   |
| Set 3 (1+3) | 6   | 1   |
| Set 4 (2+4) | 6   | 0   |
| Set 5 (1+4) | 6   | 4   |
| Set 6 (2+3) | 6   | 0   |
| Total | 36   | 7   |
Winning Team: Deer Park